EM90A4 – 浪涌补偿器
EM90A4 'Shark' - Heave Compensator |
| Part Number: EM9FA4 / XXCD
12 to 18 m of 2.2 diameter stainless steel cable Tension maintained via internal spring system
The unit has a built in magnetic brake system to limit the cable speed in case of cable rupture. Certification: Depends on encoder
IECEx |
Technical Data | Part Number | ||
Operating temp: | - 40 ...+ 60 degrees C | -EM9FA4 / 10CD - 10m cable | |
- 40 ...+ 140 degrees F | -EM9FA4 / 12CD - 12m cable | ||
Certification: | ATEX, IECEx, CSA | -EM9FA4 / 15CD - 15m cable | |
Weight: | 15 lbs (6.8 kg) | -EM9FA4 / 18CD - 18m cable | |
Protection: | IP 54 (structure) | ||
Material Structure: | Coated Aluminum | -After the 10CD, 12CD, 15CD or 18CD add first 4 digits of | |
Tension Springs: | Dual springs | encoder to be used so we can make the adaptor flange | |
Mechanism: | Aluminum | ||
Material Pulleys: | Aluminum | Output Options from Encoder | |
Material Cable: | Stainless Steel 2.2mm | -Any standard drawworks (NAMFPX) series encoders | |
Material Encoder: | Depends on Model | Incremental 5...24V | |
Tension on Cable: | Between 15 and 20N | Incremental NAMUR | |
Max Reel Out Accel: | 25m/s2 | Tachometer | |
Max Reel In Accel: | 10m/s2 | -Multi-turn solid shaft encoders | |
Cable Break Load: | 3,622 N | Absolute Parallel | |
Max Static Torque: | 35N | Absolute ProfiBus | |
Absolute DeviceNet | |||
Total Error: | +/- 2.2mm | ||
Anti Tangle Mechanism | Brake Mechanism | ||
The cable winds onto a single layer of the drum, ensuring that each revolution has the same linear distance equivalent. A simple, yet sturdy internal mechanism prevents tangling | The unit has a built in magnetic brake system to limit the cable speed in case of cable rupture. No external air or electrical connections are required. |
Dimensions