N20 增量编码盘
Series N20 incremental 2.0" encoder
IECEx Zone 0, Class 1 Div 1 |
Square Flange N20D XX22X X/XXXXShaft Size||Resolution - pprK4 = 10 x 20 mm||K7 = 3/8" x 20 mm | ExitConnection R = Radial6 = MS6 A = Axial7 = MS7 0 = MS10 2 = 2m cable Incremental NAMUR with Channel A and B electronics Round Flange N20E XX22X X/XXXXShaft Size||Resolution - pprK4 = 10 x 20 mm||K7 = 3/8" x 20 mm | ExitConnection R = Radial6 = MS6 A = Axial7 = MS7 0 = MS10 2 = 2m cable Incremental NAMUR with Channel A and B electronics |
Technical Data | Connection Options | ||||
Operating temp: | - 20 ...+ 60 degrees C | Cable 2 meters | Connectors | ||
- 4 ...+ 140 degrees F | + Loop A # 1 | Red | 1 | ||
Max frequency: | 5 kHz | - Loop A # 1 | Black | 2 | |
Weight: | 53 oz (1.0 kg) | + Loop B # 1 | White | 3 | |
Protection: | IP 65 (66 optional) | - Loop B # 1 | Green | 4 | |
Housing: | Aluminum | ||||
Shaft: | Stainless Steel | ||||
Bearings: | 2 x 6001 | ||||
Torque: | 0.8 oz/in (6 N-cm) | ||||
Shaft load: | 5N (500g) | ||||
Humidity: | Up to 98% permissible | ||||
Speed: | Resolution dependant | ||||
Max. ppr | 128 | ||||
Output for Channels A&B | |||||
Diagram is shown clockwise |
Best suited to work with the following isolators: P+F KFD2 SOT2 EX2 |
IP 65 or 66/X7 |
ATEX |
IECEx |
CSA |
GOST-CU |
Mounting Instructions |
Clamp encoder to shaft and use torque arm to prevent rotation. Hook up the encoder with the connection as described. Make sure power supply meets specifications |
Dimensions |